General
Description | MacOS | Windows |
---|
Drag to select multiple Blocks | Shift Drag | Shift Drag |
Select multiple Blocks individually | Cmd Click | Ctrl Click |
Undo | Cmd Z | Ctrl Z |
Redo | Cmd Shift Z | Ctrl Shift Z |
Toggle Auto-run | Cmd Shift Enter | Ctrl Shift Enter |
Zoom
Description | MacOS | Windows |
---|
Zoom Out | Cmd – | Ctrl – |
Zoom In | Cmd + | Ctrl + |
Zoom In/Out | Cmd Mouse Wheel | Ctrl Mouse Wheel |
Zoom to fit Canvas | ` (Backtick) | ` (Backtick) |
Zoom to 100% | Cmd 0 | Ctrl 0 |
New Blocks and Connectors
Description | MacOS | Windows | Notes |
---|
Create new Block anywhere on canvas | Double Click | Double Click | |
Navigate block types in New Block Menu | Up / Down | Up / Down | When New Block Menu is selected |
Create new Sticky Note | Shift S | Shift S | |
Create new Block | Shift A | Shift A | |
Create new Content Block | Shift C | Shift C | |
Create new Batch | Shift B | Shift B | |
Cancel new Block creation | Esc | Esc | When placing a new Block, e.g. from the sidebar |
Cancel new Connector | Esc | Esc | When dragging to create a new Connector |
Block
When a Block is selected.
Description | MacOS | Windows |
---|
Commit edits and run Block | Cmd Enter | Ctrl Enter |
Run Block | Cmd Enter | Ctrl Enter |
Copy Block(s) | Cmd C | Ctrl C |
Paste Block(s) | Cmd V | Ctrl V |
Delete Block(s) | Delete or Backspace | Delete or Backspace |
Duplicate Block(s) | Cmd D | Ctrl D |
Editor
When editing Block content.
Description | Shortcut |
---|
Insert a line break | Shift Enter |
Start paragraph | Enter |
Start bold text | ** or __ |
Start italic text | * or _ |
Start strikethrough text | ~ |
Start inline code | ` |
Start code block | ``` |
When editing Block content at the beginning of a new line.
Description | Shortcut |
---|
Start H1 heading | # |
Start H2 heading | ## |
Start H3 heading | ### |
Start H4 heading | #### |
Start H5 heading | ##### |
Start H6 heading | ###### |
Start ordered list | 1. or 1) |
Start unordered list | - |
Start block quote | > |
Insert a divider | --- |
When text is highlighted, the following keys apply formatting.
Description | MacOS | Windows |
---|
Toggle bold | Cmd B | Ctrl B |
Toggle italics | Cmd I | Ctrl I |
Toggle underline | Cmd U | Ctrl U |
Toggle strikethrough | Cmd Shift M | Ctrl Shift M |
Toggle inline code | Cmd E | Ctrl E |
Toggle H1 heading | Cmd Shift 1 | Ctrl Shift 1 |
Toggle H2 heading | Cmd Shift 2 | Ctrl Shift 2 |
Toggle H3 heading | Cmd Shift 3 | Ctrl Shift 3 |
Toggle H4 heading | Cmd Shift 4 | Ctrl Shift 4 |
Toggle H5 heading | Cmd Shift 5 | Ctrl Shift 5 |
Toggle H6 heading | Cmd Shift 6 | Ctrl Shift 6 |
Add a link | Cmd K | Ctrl K |
Indent bullet point | Tab | Tab |
Outdent bullet point | Shift Tab | Shift Tab |
Indent lines of code | Tab | Tab |
Outdent lines of code | Shift Tab | Shift Tab |